Littelfuse_495规格书

| Part Number | Current Rating (A) | Test. Cable Size(mm²) | Typ. Voltage Drop(mV) | Typ. Cold Resistance (mΩ) | Typ.I²t(A²s) |
| 0495020._ | 20 | 4 | 106 | 4.29 | 1700 |
| 0495025._ | 25 | 4 | 101 | 3.28 | 3200 |
| 0495030._ | 30 | 4 | 91 | 2.12 | 1500 |
| 0495040._ | 35 | 4 | 87 | 1.30 | 3700 |
| 0495050._ | 40 | 6 | 88 | 0.99 | 8800 |
| 0495060._ | 50 | 6 | 87 | 0.76 | 19500 |
