JTS4532规格书

Part No. | DC
Spark-over Voltage 100V/S(V) | Max.
Impulse Spark-over Voltage 1KV/μs(V) | Normal Discharge Current(L) 1s,50Hz(A) | Normal
Impulse Discharge Current 8x20μs(kA) | Insulation Resistance min. (GΩ)/(Vdc) | Max. Capacitance C 1MHz(pF) |
JTS4532-070 | 70±30% | 650 | 4 | 2 | 100MΩ/50Vdc | 1 |
JTS4532-075 | 75±30% | 650 | 4 | 2 | 100MΩ/50Vdc | 1 |
JTS35-090 | 90±30% | 600 | 4 | 2/3 | 100MΩ/50Vdc | 1 |
JTS4532-150 | 150±30% | 600 | 4 | 2 | 100MΩ/50Vdc | 1 |
JTS4532-200 | 200±30% | 750 | 4 | 2 | 100MΩ/50Vdc | 1 |
JTS4532-230 | 230±30% | 750 | 4 | 2 | 100MΩ/50Vdc | 1 |
JTS4532-300 | 300±30% | 900 | 4 | 2 | 100MΩ/50Vdc | 1 |
JTS4532-350 | 350±30% | 950 | 4 | 2 | 100MΩ/50Vdc | 1 |
JTS4532-400 | 400±30% | 1000 | 3 | 1.5 | 100MΩ/100Vdc | 1 |
JTS4532-420 | 420±30% | 1000 | 4 | 1.5 | 100MΩ/100Vdc | 1 |
JTS4532-470 | 470±30% | 1100 | 4 | 1.5 | 100MΩ/100Vdc | 1 |
JTS4532-500 | 500±30% | 1100 | 4 | 1.5 | 100MΩ/100Vdc | 1 |
JTS4532-600 | 600±30% | 1200 | 4 | 1.5 | 100MΩ/250Vdc | 1 |
JTS4532-800 | 800±30% | 1400 | 4 | 1.5 | 100MΩ/250Vdc | 1 |
