JTS5050规格书

PartNo. | DC Spark-over Voltage 100V/S(V) | Max.Impulse Spark-over Voltage 1KV/μs(V) | Normal Discharge Current(L) 1s,50Hz(A) | Normal Impulse Discharge Current 8x20μs(kA) | Insulation Resistance min. (GΩ)/(Vdc) | Max. Capacitance C 1MHz(pF) |
JTS5050-075 | 75±30% | 650 | 5 | 5 | 1GΩ/50Vdc | 1 |
JTS5050-090 | 90±30% | 600 | 5 | 5 | 1GΩ/50Vdc | 1 |
JTS5050-150 | 150±20% | 600 | 5 | 5 | 1GΩ/50Vdc | 1 |
JTS5050-230 | 230±20% | 700 | 5 | 5 | 1GΩ/100Vdc | 1 |
JTS5050-400 | 400±20% | 1000 | 5 | 5 | 1GΩ/100Vdc | 1 |
JTS5050-470 | 470±20% | 1200 | 5 | 5 | 1GΩ/100Vdc | 1 |
JTS5050-600 | 600±20% | 1200 | 5 | 5 | 1GΩ/250Vdc | 1 |
JTS5050-800 | 800±20% | 1400 | 5 | 5 | 1GΩ/250Vdc | 1 |
JTS5050-1000 | 1000±20% | 1800 | 5 | 5 | 1GΩ/250Vdc | 1 |
JTS5050-1200 | 1200±20% | 2000 | 5 | 5 | 1GΩ/500Vdc | 1 |
JTS5050-2000 | 2000±20% | 3800 | 5 | 5 | 1GΩ/500Vdc | 1 |
